TRIP 370

Class 333 Special

13/12/03

Freightliner, Leeds Midland Road Depot (view)

47829, 66526/544/548/565/611.

Maintrain, Neville Hill Depot (view)

08525/950. HST Power Cars; 43014/079/093/099/114/157.

DMU; 144005/012, 155346, 156489, 158768/775. EMU; 333001/

Passing: DMU; 156486, 158813.

Note; Both of the Class 333s seen were in 4 car formation, but it was not possible to confirm all 8 sidecar numbers.

Shipley Station (approx 2½ hours)

66041. DMU; 144006, 150274, 156484/491. EMU;     

333002 (78453 74462 74478 78454) 

333003 (78455 74463 74479 78456)

333004 (78457 74464 74480 78458) 

333005 (78459 74465 74481 78460) 

333006 (78461 74466 74482 78462) 

333007 (78463 74467 74483 78464) 

333008 (78465 74468 74484 78466) 

333009 (78467 74469 74485 78468) 

333010 (78469 74470 78470) 3 Car Set 

333011 (78471 74471 74487 78472) 

333012 (78473 74472 74488 78474) 

333013 (78475 74473 74489 78476)

333016 (78481 74476 74492 78482).

Note; The only Class 333s not seen were 014 (complete set) and 74486 from 010. The location of these items was unknown.

En Route between Shipley and Skipton

66219.  

Skipton Station

67026. EMU; 333005/007. Charter Train Coaching Stock; 1679, 3097/120/121/146, 21269.